Results 2017
The Specialty Coffee Association of Panama (SCAP) celebrated its XXI Best of Panama Cupping Competition in May 2017. The event was followed by our online auction: The Best of Panama eAuction. This eAuction is a private online event held by us, Specialty Coffee Association of Panama (SCAP) every year. The 2017 eAuction was held on July 18th. It was a very special event, as one of our participants, Hacienda Esmeralda, broke yet another price record with their lot of Esmeralda Geisha Cañas Verdes Natural which was sold at $601 per pound. In total, we offered 51 coffee lots ranging from Traditional Washed, Honey & Natural, and, Exotic Washed, Honey, & Natural coffees
Lots in this auction
Lot | Boxes | Weight | Increment | Bid | Total value | Title | High bidder |
---|---|---|---|---|---|---|---|
BOP-GW-01 | 2 | 100lbs | $1.00 | $254.80/lb | $25,480.00 | Sophia | Saza Coffee & Aroma Coffee |
BOP-GW-02 | 2 | 100lbs | $1.00 | $51.00/lb | $5,100.00 | Carmen Geisha | HARU International Corp |
BOP-GW-03 | 2 | 100lbs | $1.00 | $62.50/lb | $6,250.00 | Santamaria Geisha Lavado | Campos Coffee |
BOP-GW-04 | 2 | 100lbs | $1.00 | $42.00/lb | $4,200.00 | Carmen Geisha El Palomar | Dragonfly Coffee Roasters |
BOP-GW-05 | 2 | 100lbs | $1.00 | $58.30/lb | $5,830.00 | Esmeralda Geisha El Velo Washed | Campos Coffee |
BOP-GW-06 | 2 | 100lbs | $1.00 | $53.00/lb | $5,300.00 | Geisha Reserva Luttrell Lavado | Awesome Hunter Project Trading Co.,LTD.& SamKing.Gor(三金哥) |
BOP-GW-07 | 2 | 100lbs | $1.00 | $55.00/lb | $5,500.00 | Nuguo Washed | M.A.I.F. Trading Co.Ltd & Brave Roasters Thailand |
BOP-GW-08 | 2 | 100lbs | $1.00 | $71.00/lb | $7,100.00 | Duncan | CAFELAND極品咖啡莊園/THE FEW COFFEE & GOODS少數派/郝顏秀/Blossom Valley Intl宸嶧國際, |
BOP-GW-09 | 2 | 100lbs | $1.00 | $44.00/lb | $4,400.00 | Las Brujas | Ontheup International Co., Ltd. |
BOP-GW-10 | 4 | 200lbs | $1.00 | $96.00/lb | $19,200.00 | Cantar Don Tito | CAFELAND極品咖啡莊園/THE FEW COFFEE & GOODS少數派/郝顏秀/Blossom Valley Intl宸嶧國際, |
BOP-GW-11 | 2 | 100lbs | $1.00 | $46.00/lb | $4,600.00 | Esmeralda Geisha Cañas Verdes Washed | cosmetocafe |
BOP-GW-12 | 3 | 150lbs | $1.00 | $28.00/lb | $4,200.00 | Baby Geisha Washed | 甲匠咖啡烘焙 |
BOP-GW-13 | 2 | 100lbs | $1.00 | $49.00/lb | $4,900.00 | Elida Geisha Washed Green Tip | GAE ROCK |
BOP-GW-14 | 2 | 100lbs | $1.00 | $45.00/lb | $4,500.00 | Altieri Geisha Lavado | EL CAFE coffee roasters |
BOP-GW-15 | 4 | 200lbs | $1.00 | $40.10/lb | $8,020.00 | Manzana Honey | Black Gold Coffee Co., Ltd. & Oklao Specialty Coffee |
BOP-GW-16 | 2 | 100lbs | $1.00 | $52.00/lb | $5,200.00 | Mama Cata Geisha | seven seeds |
BOP-GW-17 | 2 | 100lbs | $1.00 | $51.00/lb | $5,100.00 | Bamboo Geisha Honey | M.A.I.F. Trading Co.Ltd & Gallery Drip Coffee (แกลอรี่ กาแฟดริป) Thailand |
BOP-GW-18 | 2 | 100lbs | $1.00 | $50.00/lb | $5,000.00 | Auromar Ironman ll | Full Sweet & KaKaLove & 拾穗咖啡(Taiwan) |
BOP-GW-19 | 2 | 100lbs | $1.00 | $27.00/lb | $2,700.00 | Principe | Black Gold Coffee Co., Ltd. & Cupping spoon specialty coffee (咖啡匙) |
BOP-GW-20 | 6 | 300lbs | $1.00 | $31.00/lb | $9,300.00 | Aromatish Honey | Common Grounds Coffee |
BOP-GW-21 | 2 | 100lbs | $1.00 | $48.00/lb | $4,800.00 | El Burro Geisha Honey | Grand Cru Coffee |
BOP-GW-22 | 3 | 150lbs | $1.00 | $22.00/lb | $3,300.00 | Geisha Lote Milva | Black Gold Coffee Co., Ltd. & Oklao Specialty Coffee |
BOP-GN-01 | 2 | 100lbs | $1.00 | $601.00/lb | $60,100.00 | Esmeralda Geisha Cañas Verdes Natural | KEW Specialty Coffee Ltd, Sydney Coffee Business Pty Ltd, SAZA COFFEE JAPAN |
BOP-GN-02 | 2 | 100lbs | $1.00 | $84.00/lb | $8,400.00 | Altieri Geisha Natural | Brew92 |
BOP-GN-03 | 3 | 150lbs | $1.00 | $82.10/lb | $12,315.00 | Santamaria Geisha Natural | Campos Coffee |
BOP-GN-04 | 2 | 100lbs | $1.00 | $62.98/lb | $6,298.00 | Nuguo Natural | Sensory Artisan 感味宮匠 for Artisan Roastery, sensory ZERO, Xen Coffee |
BOP-GN-05 | 3 | 150lbs | $1.00 | $87.00/lb | $13,050.00 | Cantar Dorado Ruiseñor | Campos Coffee |
BOP-GN-06 | 4 | 200lbs | $1.00 | $40.00/lb | $8,000.00 | Estribi Natural | Black Gold Coffee Co., Ltd. & Qing Dao TonyClub cafe |
BOP-GN-07 | 2 | 100lbs | $1.00 | $76.50/lb | $7,650.00 | Lerida | Bailies Coffee Company |
BOP-GN-08 | 2 | 100lbs | $1.00 | $60.00/lb | $6,000.00 | Elida Geisha Green Tip Natural | Black Gold Coffee Co., Ltd. & Oklao Specialty Coffee |
BOP-GN-09 | 2 | 100lbs | $1.00 | $55.00/lb | $5,500.00 | Auromar Camilina ll | 7340 |
BOP-GN-10 | 2 | 100lbs | $1.00 | $51.00/lb | $5,100.00 | Panacoffee Natural | EL CAFE coffee roasters |
BOP-GN-11 | 2 | 100lbs | $1.00 | $41.98/lb | $4,198.00 | Janson Geisha Alpes | Black Gold Coffee Co., Ltd. & Qing Dao TonyClub cafe |
BOP-GN-12 | 2 | 100lbs | $1.00 | $151.00/lb | $15,100.00 | Esmeralda Geisha Jaramillo | Sensory Artisan 感味宮匠 for Artisan Roastery, sensory ZERO, Xen Coffee |
BOP-GN-13 | 2 | 100lbs | $1.00 | $78.00/lb | $7,800.00 | Duncan | CAFELAND極品咖啡莊園/THE FEW COFFEE & GOODS少數派/郝顏秀/Blossom Valley Intl宸嶧國際, |
BOP-GN-14 | 2 | 100lbs | $1.00 | $165.00/lb | $16,500.00 | La Mula | Aroma Coffee & Saza Coffee |
BOP-TN-01 | 4 | 200lbs | $0.50 | $47.20/lb | $9,440.00 | Elias Sweet Natural | Saza Coffee & Aroma Coffee |
BOP-TN-02 | 2 | 100lbs | $0.50 | $30.50/lb | $3,050.00 | Las Brujas | Brew92 |
BOP-TN-03 | 2 | 100lbs | $0.50 | $27.50/lb | $2,750.00 | Duncan | HARU International Corp, |
BOP-TN-04 | 2 | 100lbs | $0.50 | $22.50/lb | $2,250.00 | El Burro Natural | Black Gold Coffee Co., Ltd. & TonyClub cafe Qianru coffee |
BOP-TN-05 | 2 | 100lbs | $0.50 | $20.50/lb | $2,050.00 | Carmen Gran Reserva | Wataru & Co., Ltd |
BOP-TN-06 | 2 | 100lbs | $0.50 | $14.70/lb | $1,470.00 | Typica Supreme Natural | Wataru & Co., Ltd |
BOP-TW-01 | 2 | 100lbs | $0.50 | $33.00/lb | $3,300.00 | Moi Honey | HARU International Corp, GK Coffee |
BOP-TW-02 | 2 | 100lbs | $0.50 | $26.00/lb | $2,600.00 | El Principe del Cafe | Black Gold Coffee Co., Ltd. & TonyClub cafe HAO MENG JIE |
BOP-TW-03 | 2 | 100lbs | $0.50 | $46.00/lb | $4,600.00 | Esmeralda Bourbon Pointu Washed | Difference Coffee Co. |
BOP-TW-04 | 2 | 100lbs | $0.50 | $19.50/lb | $1,950.00 | Carmen Special Reserve | 1639 |
BOP-TW-05 | 3 | 150lbs | $0.50 | $18.00/lb | $2,700.00 | Candela | Campos Coffee |
BOP-TW-06 | 2 | 100lbs | $0.50 | $14.50/lb | $1,450.00 | Don Mariano Honey | Dutch Barista Coffee Company |
BOP-PAC-01 | 2 | 100lbs | $0.50 | $22.00/lb | $2,200.00 | Royal Pacamara Natural | 1639 |
BOP-PAC-02 | 2 | 100lbs | $0.50 | $15.70/lb | $1,570.00 | Pacamara Don maximo | CAFELAND極品咖啡莊園/THE FEW COFFEE & GOODS少數派/郝顏秀/Blossom Valley Intl宸嶧國際, |
BOP-PAC-03 | 2 | 100lbs | $0.50 | $14.00/lb | $1,400.00 | Doña Elvira | Beans Here co.,ltd. |
Since 1996, the Best of Panama represents the opportunity for local estates to promote the quality of their harvests, as this competition is overseen and judged by national and international experts in the specialty coffee industry. For us, coffee growers, the Best of Panama Competition and Auction is a very important event, as it continuously raises the bar for the quality we strive to offer in our product.